Make WhoWon.com your homepage
 
TRACKS SERIES SCHEDULES CALENDAR CLASSIFIEDS FORUM RACESHOP


National Headlines
Local Track News
Team Reports
Business & Industry
Marketing News
TV Listings
Racing on Radio
Trade Shows, Swap
     Meets & Auctions


Track Directory
 
 



Sprint · Midget
Dirt Late Model
Drag Racing
Asphalt Late Model
Dirt Modified
Sports Car
Antique · Vintage
Big Stock
F1 · Indy · CART
Karting
Asphalt Modified
Micro/Mini Sprint
Rally
Motorcycle
Off-Road
Scaled Stock
Truck




Tuesday, May 21, 2013
 
Nothing scheduled today. Click here to select another day.

 
Sunday, August 12, 2012
ACT Sanair 100 Results

Digg this story  Post to delicious


St. Pie, Quebec -- Results for the ACT Sanair 100 for Sunday, August 12, 2012 from Sanair Super Speedway.

FIN SRT CAR BON CIR $ TECH
POS POS # DRIVER TEAM LAPS PTS PTS * WON REPORT
1 1 27NH Wayne Helliwell Jr. Ekeys 4 Cars/Unique Ford Ford Fusion 100 25 100 $5,075 Running
2 12 37VT Brian Hoar Goss Dodge Chrysler/RPM Racing Engines Dodge Charger 100 20 88 $2,230 Running
3 8 57ME Austin Theriault Pelletier Ford/Varney Agency/Daigle Oil Ford Fusion 100 20 86 $1,825 Running
4 9 17MA Eddie MacDonald Hancock Electric/Grimm Construction Chevrolet Monte Carlo 100 0 64 $1,215 Running
5 3 48QC Karl Allard Larue Industrial Snow Blower/Garoy Const Ford Fusion 100 25 87 $1,150 Running
6 7 21QC Jean-Francois Dery Construction C.R.D./Giguere Portes et Fenetres Toyota Camry 100 20 80 $1,125 Running
7 18 7NC #Ben Lynch BenLynchRacing.com Chevrolet Impala 100 20 78 $1,125 Running
8 2 91QC Patrick Laperle Gestion MN/Lasalle Ford Ford Fusion 100 30 86 $1,050 Running
9 16 32VT Jean-Paul Cyr Harrison Redi-Mix/VTC Chevrolet Monte Carlo 100 20 74 $1,025 Running
10 15 28ME Rowland Robinson, Jr. Rowland's Recycling/Chassis by Distance Chevrolet Impala 100 20 72 $1,050 Running
11 11 40QC David Michaud Mario Michaud Excavation/Custom Rides Chevrolet 100 20 70 $975 Running
12 4 55VT Brent Dragon Beverage Mart Chevrolet Impala 100 20 68 $975 Running
13 25 58VT #Jimmy Hebert Hebert Excavation Chevrolet Impala 100 20 66 $940 Running
14 32 24QC Andre Beaudoin I.E.L./M.H. Fabrication/Hewitt Ford Fusion 100 0 44 $925 Running
15 23 51ME Ricky Rolfe RB Performance/Brackett Mechanical Ford Fusion 100 20 62 $900 Running
16 22 15ON Derek Lynch Hasiuk Trailers/J.J. Stewart Motors Dodge Charger 100 10 50 $850 Running
17 38 10QC Stephane Descoste Pierre Duper's Petnole Chevrolet 99 10 48 $880 Running
18 26 17RI Ray Parent Amtrol/HydroLevel Ford Fusion 99 20 56 $820 Running
19 19 02NH Randy Potter Lancaster Auto Sales/Speedway Sports Park Chevrolet Impala 99 20 54 $810 Running
20 24 5QC Patrick Cliche Cliche Racing Chevrolet Impala 99 20 52 $800 Running
21 10 80QC Donald Theetge Auto Frank et Michel Chevrolet Impala 99 20 50 $790 Running
22 14 19QC Dany Trepanier Trepanier Motorsports Ford Fusion 99 20 48 $780 Running
23 21 16NY Mark Lamberton Richard Green Trucking Chevrolet Impala 99 20 46 $770 Running
24 5 97NH Joey Polewarczyk Jr. Pole's Automotive Ford Fusion 99 20 44 $760 Running
25 37 41QC Jonathan Bouvrette J.B. Electrique/Alain Bouvrette Electrique Chevrolet Impala 99 20 44 $750 Running
26 36 25QC Yannick Tremblay Demex Inc/NRJ 94.5/Centrem Inc Chevrolet Impala 98 20 44 $740 Running
27 29 31ON Spencer MacPherson NAPA/Cavanagh Const. Chevrolet Impala 98 20 44 $730 Running
28 35 51QC Patrick Hamel Hamel Construction/Transport Jacques Auger Dodge Charger 97 20 44 $720 Running
29 33 7ME Glen Luce Stevens Electric & Pump Service Ford Fusion 97 20 44 $710 Running
30 28 77MA James Linardy Kayem Hot Dogs Chevrolet Impala 97 20 44 $700 Running
31 34 74QC Gaetan Lauzier Janival/Les Fondations Luc Pelletier Dodge Charger 96 20 44 $680 Running
32 30 18VT Jamie Fisher SD Ireland Concrete Chevrolet Impala 96 20 44 $660 Running
33 27 11QC Claude Leclerc Leclerc Motorsports 96 20 44 $640 Running
34 20 31NH Luke Hinkley R.E. Hinkley Co./Crickets/NAPA Dodge Charger 95 20 44 $620 Running
35 17 31QC Steven Boissonneault Excavation Mario Roy Chevrolet Impala 89 0 24 $610 Running
36 6 40VT Ryan Nolin Mansfield Heliflight Chevrolet Monte Carlo 88 20 44 $600 Running
37 13 98QC #Etienne Cliche CHOI 98.1/Radiox2 Rock 100.9 Ford Fusion 69 20 44 $600 Running
38 31 14QC Jean-Pierre Ouimet Ouimet Transport Chevrolet Impala 13 0 24 $400 Handling
39 39 2QC Daniel Descoste Descoste Motorsports 7 0 24 $400 Did Not Return
# indicates Rookie driver * includes all bonus points Did Not Return - For Rain Date
Lap Leaders: Wayne Helliwell, Jr., 1; Patrick Laperle, 2-17; Karl Allard, 18; Laperle, 19-54; Helliwell, 55-100. (4 lead changes among 3 drivers)
Cautions: 2 (Laps 5(rain), 35) Time of Race: 56:27 Five Star Body Awards: Wayne Helliwell, Jr., Brent Dragon Bassett Award: Brian Hoar
Racing Electronics Awards: Ben Lynch, Eddie MacDonald Crazy Horse Award: Rowland Robinson, Jr. Ford Racing Award: Wayne Helliwell, Jr.
Edelbrock Award: Austin Theriault VP Hard Charger Award: Stephane Descoste
2012 ACT Late Model Tour Feature Winners
# Winner Event Track Date
1. Brian Hoar #37VT NH Governors Cup 150 Lee USA Speedway 04/15/12
2. Brian Hoar #37VT Merchants Bank 150 Thunder Road 04/29/12
3. Wayne Helliwell, Jr. #27NH Spring Green 112 Devil’s Bowl Speedway 05/06/12
4. Ben Ashline #15ME Oxford 150 Oxford Plains Speedway 05/20/12
5. Wayne Helliwell, Jr. #27NH White Mountain 150 White Mountain Motorsports Park 06/23/12
6. Austin Theriault #57ME Beech Ridge 150 Beech Ridge Motor Speedway 07/28/12
7. Wayne Helliwell, Jr. #27NH Sanair 100 Sanair Super Speedway 08/12/12
8. Riverside 200 Circuit Riverside Speedway 08/25/12
9. Labor Day Classic 200 Thunder Road 09/02/12
*** Showdown at Chaudiere Autodrome Chaudiere 09/08/12
*** ACT Invitational New Hampshire Motor Speedway 09/22/12
*** 50th Milk Bowl Thunder Road 09/30/12
10. Fall Foliage 200 Airborne Speedway 10/06/12
# Winner Event Track Date
1. Karl Allard #48QC Montmagny 100 Autodrome Montmagny 05/26/12
2. Donald Theetge #80QC Chaudiere 150 Autodrome Chaudiere 06/09/12
3. Donald Theege #80QC Riverside 100 Circuit Riverside Speedway 06/16/12
4. Patrick Laperle #91QC Montmagny 200 Autodrome Montmagny 07/01/12
5. Jean-Francois Dery #21QC St-Eustache 100 Autodrome St-Eustache 07/07/12
6. Jean-Francois Dery #21QC Riverside 150 Circuit Riverside Speedway 07/14/12
7. Patrick Laperle #91QC St-Eustache 200 Autodrome St-Eustache 07/28/12
8. Patrick Laperle #91QC Chaudiere 150 Autodrome Chaudiere 08/03/12
9. Wayne Helliwell, Jr. #27NH Sanair 100 Sanair Super Speedway 08/12/12
10. Riverside Can-Am 200 Circuit Riverside Speedway 08/25/12
11. Montmagny 100 Autodrome Montmagny 09/01/12
*** Showdown at Chaudiere Autodrome Chaudiere 09/08/12
12. St-Eustache 300 Autodrome St-Eustache 09/16/12
*** ACT Invitational New Hampshire Motor Speedway 09/22/12
2012 Serie ACT Castrol Feature Winners
NEXT EVENTS:
Sat., Aug. 25, Circuit Riverside Speedway - St-Croix, QC - Post Time: 5:00pm
Sat., Sept. 1, Autodrome Montmagny - Montmagny, QC - Post Time: TBA
Sun., Sept. 2, Thunder Road Int’l Speedbowl - Barre, VT - Post Time: 1:00pm


 
 




 
Where do you go most often to get your racing news?

 Online - WhoWon.com
 Online - Other
 Television
 Radio
 Newspaper
 Other


Current Results
Previous Results
Tracks  |  Series  |  Schedules  |  Calendar |  Classifieds |  Forum |  About Us |  Home
© 2005 RaceFan, Inc.